XXX Outside
XXX inside
Dimensions (inches) | Weight (lbs) | Gauge | Finish | Lip Dimensions and Shape | Special Comments | Package Dimensions (inches) | Package Weight (lbs) |
---|---|---|---|---|---|---|---|
24 x 30 | 41.8 | 16 bucket / 18 plate | Matte | 1″ Flat Lip | 24×11″ bucket | 16 gauge | 1″ wide lip | 18″ diameter at the bottom – 16″ diameter plate | 18 gauge – 22×30″ iron base | 18″ diameter where the bucket is placed on | 12″ high support for the plate (from the floor) | 29 x 29 x 36 | 59 |
The Precious Metals Collection celebrates Native Trails’ 25th anniversary! The collection is crafted by Italian artisans from fireclay, coated with precious metal glazes.
Dimensions (inches) | Weight (lbs) | Gauge | Finish | Lip Dimensions and Shape | Special Comments | Package Dimensions (inches) | Package Weight (lbs) |
---|---|---|---|---|---|---|---|
30 x 18 x 14 | 47.3 | 16 | Clear | 1" Flat Lip | 5.5" high stars and nails design below on the outside wall - 12" high inside - 2" high bottom base - 2 x rings on both sides | 35 x 23 x 19 | 57.5 |
Dimensions (inches) | Weight (lbs) | Gauge | Finish | Lip Dimensions and Shape | Special Comments | Package Dimensions (inches) | Package Weight (lbs) |
---|---|---|---|---|---|---|---|
30 x 18 x 13 | 22 | 16 | Shiny | 2" Rolled Lip | Lacquered - 10" high in the middle - 2" high bottom base | 35 x 23 x 19 | 30 |
Dimensions (inches) | Weight (lbs) | Gauge | Drain Opening Diameter (inches) | Finish | Lip Dimensions and Shape | Outside Dimensions below the Lip (for Cut Out, inches) | Recommended Cut Out Dimensions (inches) | Special Comments | Package Dimensions (inches) | Package Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
40 x 15 x 6 | 17.6 | 17 | 1.5 | Sanded Dark | 1" Flat Lip | Cut out to make once the sink in hands (38x13" approximately) | Cut out to make once the sink in hands (38x13" approximately) | 6" high on deeper side and 3" high on lower side - drain opening center at 5" from the side wall | 45 x 20 x 11 | 30 |
Dimensions (inches) | Weight (lbs) | Gauge | Drain Opening Diameter (inches) | Finish | Lip Dimensions and Shape | Outside Dimensions below the Lip (for Cut Out, inches) | Recommended Cut Out Dimensions (inches) | Special Comments | Package Dimensions (inches) | Package Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
26 x 13 x 6 | 9.9 | 17 | 1.5 | Shiny | 1" Flat Lip | 24x11" | 25x12" | Lacquered - drain opening center at 4" from the back wall | 30 x 17 x 10 | 22 |
Dimensions (inches) | Weight (lbs) | Gauge | Drain Opening Diameter (inches) | Finish | Lip Dimensions and Shape | Outside Dimensions below the Lip (for Cut Out, inches) | Recommended Cut Out Dimensions (inches) | Special Comments | Package Dimensions (inches) | Package Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
15 x 15 x 6 | 8.8 | 18 | 1.5 | Shiny | 1" Flat Lip | 13x13" | 14x14" | Lacquered | 18 x 18 x 9 | 16 |
Space Enterprises LLC
26310 Oak Ridge Dr Ste 38
The Woodlands, TX 77380
800-939–2923 ext 219
+1-281-846-9613
contact@oldecopper.com
© COPYRIGHT | 2024 SPACE ENTERPRISES, LLC | DESIGNED BY GEEKS CREW